Follow-up & close · BrandMyPC is a live auction platform where brands bid for limited logo placements on a real gaming PC. Winners get their logo displayed on the build and featured online for the duration of the campaig
2026-04-01 → 2026-05-01, 2 observations, $5 to $5
Source: https://sellb.io/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| Bio | $4 | 2026-10-24 | services together on a page that feels like you. |
| Recommended | $12 | 2026-10-24 | r visitors through a journey, one step at a time. |
| Growth | $99 | 2026-10-24 | ifferent journeys based on each person’s answers. |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| Sensorhub.ai | $5 | $706 |
| instantdm.com | $10 | $131 |
| Leads Bot | $9 | $9 |
| charlieai.io | $4 | — |
| warmforge.ai | $10 | — |
| outpaceworks.ai | $10 | — |
| IndiePilot | $9 | $37 |
| Reggit | $4 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.