Find leads · Monitors online communities to find potential customers for businesses
2025-11-01 → 2026-10-01, 13 observations, $52 to $295
Source: https://convohunter.com/pricing
| Plan | Price | Captured | Page context |
|---|---|---|---|
| The only plan | $24 | 2026-10-24 | y plan Everything included. No tiers, no add-ons. |
| Using Intercom but it's | $100 | 2026-10-24 | rt_lead_maya • ... 156 72 Using Intercom but it's |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| ReddLeads | $20 | $0 |
| DecisionMaker.Email | $12 | $0 |
| Reddbot | $19 | $19 |
| clipvo | $19 | $0 |
| salesone.now | $18 | — |
| Salesrobot, INC | $15 | $63,412 |
| sellinger.ai | $19 | — |
| SneakyGuy AI | $19 | — |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.