Find leads ·
2026-03-01 → 2026-10-01, 9 observations, $5 to $260
Source: https://nositesearch.com/
| Plan | Price | Captured | Page context |
|---|---|---|---|
| — | $19 | 2026-10-24 | ch · names, phones & emails included · plans from |
| Growth | $49 | 2026-10-24 | urned Full lead CRM included Email support Growth |
| Most popular Pro | $99 | 2026-10-24 | me — top-up credits never expire Most popular Pro |
| Agency | $199 | 2026-10-24 | scoring breakdown popover Priority support Agency |
| Tool | Entry price | Latest monthly revenue |
|---|---|---|
| nextlevel.ai | $24 | — |
| clipvo | $19 | $0 |
| automail.ai | $24 | — |
| Leadline | $15 | $92 |
| ReddLeads | $20 | $0 |
| Commentify | $19 | $167 |
| reddigen.com | $15 | — |
| ElevateSells | $20 | $29 |
A blank MRR means the tool publishes a price but no revenue. Absence is information: the tools that show revenue are a minority of the market, which is exactly why the ones that do are worth indexing.