Which tools are actually growing
Ranked by the slope of their reported MRR, not by size. A tool at $2k climbing $400 a month outranks one sitting at $80k going nowhere.
| # | Tool | First report | Latest | Change | % | Slope |
|---|---|---|---|---|---|---|
| 1 | distribb.io | $20,000 2026-07 | $30,000 2026-09 | +$10,000 | +50% | $5,000/mo |
| 2 | tryadlicio.com | $500 2026-03 | $10,012 2026-10 | +$9,512 | +1902% | $1,359/mo |
| 3 | supergrow.ai | $8,130 2026-04 | $14,310 2026-09 | +$6,180 | +76% | $1,236/mo |
| 4 | trackee.dev | $332 2026-06 | $5,000 2026-10 | +$4,668 | +1406% | $1,167/mo |
| 5 | prospectzero.com | $600 2026-05 | $5,000 2026-09 | +$4,400 | +733% | $1,100/mo |
| 6 | elvixai.com | $1,600 2026-05 | $3,000 2026-09 | +$1,400 | +88% | $350/mo |
| 7 | adaptlypost.com | $400 2026-07 | $1,000 2026-09 | +$600 | +150% | $300/mo |
| 8 | aidirectori.es | $139 2026-08 | $716 2026-10 | +$577 | +415% | $288.5/mo |
| 9 | postchad.com | $200 2026-05 | $1,000 2026-10 | +$800 | +400% | $160/mo |
| 10 | web3forms.com | $1,000 2026-03 | $100 2026-09 | −$900 | -90% | $150/mo |
Only tools with at least two dated monthly reports two or more months apart, both endpoints at $100 or more, and a report inside the last 12 months. Slope is (latest − first) ÷ months between them; it is a description of what was reported, not a forecast. Every underlying report is here.