Who actually makes money
Every tool here had its monthly revenue stated by its own founder — a post, a blog, a public dashboard. Ranked by the latest figure. Nothing estimated, nothing inferred.
| # | Tool | MRR | As of | History | Source |
|---|---|---|---|---|---|
| 1 | postiz.com | $316,840 | 2026-10 | 1 month | source |
| 2 | minea.com | $100,000 | 2025-12 | 1 month | source |
| 3 | noice.me | $100,000 | 2024-04 | 1 month | source |
| 4 | statiq.dev | $100,000 | 2025-06 | 1 month | source |
| 5 | syllaby.com | $100,000 | 2024-12 | 1 month | source |
| 6 | salesrobot.co | $80,000 | 2026-06 | 1 month | source |
| 7 | fibery.com | $50,000 | 2023-05 | 1 month | source |
| 8 | foodnoms.com | $50,000 | 2026-04 | 1 month | source |
| 9 | growthassistant.com | $50,000 | 2025-11 | 1 month | source |
| 10 | cal.com | $32,000 | 2026-09 | 1 month | source |
| 11 | distribb.io | $30,000 | 2026-09 | 1 month | source |
| 12 | linkedify.net | $30,000 | 2026-09 | 1 month | source |
| 13 | traxy.app | $30,000 | 2026-09 | 1 month | source |
| 14 | ingage.io | $20,000 | 2025-03 | 1 month | source |
| 15 | superblog.io | $20,000 | 2023-04 | 1 month | source |
| 16 | superx.com | $20,000 | 2026-01 | 1 month | source |
| 17 | supergrow.ai | $14,310 | 2026-09 | 4 months | source |
| 18 | blog.tally.so | $10,000 | 2022-02 | 1 month | source |
| 19 | bridgemind.app | $10,000 | 2026-04 | 1 month | source |
| 20 | jungle.dad | $10,000 | 2026-10 | 1 month | source |
| 21 | plausible.io | $10,000 | 2021-01 | 1 month | source |
| 22 | reachkit.ai | $10,000 | 2026-09 | 1 month | source |
| 23 | reachkit.app | $10,000 | 2026-09 | 1 month | source |
| 24 | tools.launchllama.co | $10,000 | 2026-09 | 1 month | source |
| 25 | voicebid.io | $10,000 | 2026-10 | 1 month | source |
| 26 | writestack.io | $10,000 | 2026-05 | 1 month | source |
| 27 | youform.com | $7,500 | 2025-04 | 1 month | source |
| 28 | guidejar.com | $6,596 | 2025-08 | 1 month | source |
| 29 | 1609sat.com | $5,000 | 2026-09 | 1 month | source |
| 30 | openloop.io | $5,000 | 2026-07 | 1 month | source |
| 31 | postnitro.ai | $5,000 | 2026-03 | 1 month | source |
| 32 | senja.io | $5,000 | 2026-05 | 2 months | source |
| 33 | replymer.com | $4,000 | 2025-10 | 1 month | source |
| 34 | bannerbear.com | $3,000 | 2020-08 | 3 months | source |
| 35 | instatus.com | $3,000 | 2021-10 | 1 month | source |
| 36 | quickclaw.app | $3,000 | 2026-02 | 1 month | source |
| 37 | designbake.com | $2,000 | 2021-12 | 1 month | source |
| 38 | rightblogger.com | $2,000 | 2026-07 | 1 month | source |
| 39 | starnus.com | $2,000 | 2026-03 | 1 month | source |
| 40 | refgrow.com | $1,500 | 2026-04 | 1 month | source |
| 41 | blawgy.com | $1,000 | 2026-08 | 1 month | source |
| 42 | cartfuel.io | $1,000 | 2021-12 | 1 month | source |
| 43 | climbx.so | $1,000 | 2026-07 | 1 month | source |
| 44 | gtmcat.xyz | $1,000 | 2026-10 | 1 month | source |
| 45 | habitkit.app | $1,000 | 2026-08 | 1 month | source |
| 46 | intercall.com | $1,000 | 2025-10 | 1 month | source |
| 47 | mailcheap.ai | $1,000 | 2026-10 | 1 month | source |
| 48 | postplanify.com | $1,000 | 2026-03 | 1 month | source |
| 49 | supwriter.com | $1,000 | 2026-07 | 1 month | source |
| 50 | botric.ai | $994.5 | 2026-09 | 1 month | source |
| 51 | heynews.co | $772.3 | 2026-09 | 1 month | source |
| 52 | arnies.ai | $600 | 2026-06 | 1 month | source |
| 53 | url2pin.com | $600 | 2026-10 | 1 month | source |
| 54 | $450 | 2026-05 | 10 months | source | |
| 55 | snappify.com | $250 | 2022-03 | 1 month | source |
| 56 | cannerai.com | $219 | 2026-05 | 1 month | source |
| 57 | adkit.io | $174 | 2025-11 | 1 month | source |
| 58 | bereplyhero.com | $160 | 2026-02 | 1 month | source |
| 59 | displagent.io | $142 | 2023-11 | 1 month | source |
| 60 | mdx.one | $141 | 2021-06 | 1 month | source |
| 61 | transclipper.ai | $139 | 2026-08 | 1 month | source |
| 62 | partexia.com | $110 | 2026-09 | 1 month | source |
| 63 | scribbl.co | $100 | 2021-06 | 1 month | source |
| 64 | web3forms.com | $100 | 2026-09 | 2 months | source |
| 65 | indiespot.app | $97 | 2026-07 | 1 month | source |
| 66 | humanpost.com | $68 | 2026-04 | 1 month | source |
| 67 | reddibee.com | $64 | 2026-10 | 1 month | source |
| 68 | everfeatured.com | $50 | 2026-03 | 1 month | source |
| 69 | adamlead.com | $29 | 2026-10 | 1 month | source |
Price band × reported revenue
What tools at each list price say they make. Only bands with at least three revenue-reporting tools are shown — the rest would be a number invented from one or two cases.
| Entry price | Tools in band | With stated MRR | Coverage | Median MRR | Middle 50% |
|---|---|---|---|---|---|
| $0–$10 | 843 | 10 | 1% | $886 | $219 – $6,596 |
| $10–$25 | 760 | 14 | 2% | $8,750 | $1,000 – $10,000 |
| $25–$50 | 430 | 13 | 3% | $2,000 | $1,000 – $14,310 |
| $50–$100 | 179 | 4 | 2% | $7,000 | $4,000 – $20,000 |
Coverage is how many tools in that band have ever stated a monthly figure. It is low everywhere: most tools never publish revenue. A band median is what the ones who did say, not what the band makes.
Only founder-reported figures: a tool appears once it says what it makes, with a link to where it said it. "History" is how many separate months we hold a figure for — most tools have said it once. The full monthly trail, price history and same-day alerts are in Pro.
A monthly digest of the price changes recorded here. No newsletter, no product pitches.