What Building & shipping software tools actually cost
Built for developers and technical founders paying per seat, per call or per credit. APIs, hosting, auth, databases, builders — the tools whose pricing changes shape month to month.
207 tools in this scenario publish a monthly price; median entry $19/mo. A free plan is counted at its first paid tier, never at $0.
Price bands — what each budget buys
| Band | Tools | Median | What you get | Examples |
|---|---|---|---|---|
| $1–30 /mo | 169 | $14 | one tool, one person, most of the job done | instatus.com, MakeADir, ideasaas.xyz |
| $30–100 /mo | 27 | $49 | seats or volume — the band where teams start | Orshot.com, directify.app, spawnhq.xyz |
| $100+ /mo | 12 | $287 | either volume pricing or a sales call | flowxperia.com, bugstack, CarsDataset |
Most of the paid tools here sit in $1–30 /mo (169 of 207). If you only need one seat and one job, that band is where the decision actually happens.
All Building & shipping software tools, cheapest first
| Tool | Entry price | MRR | Function tag |
|---|---|---|---|
| AnyAPI | $3/mo | — | Developer tools |
| grape.cool | $3/mo | — | Developer tools |
| Audn Corporation | $3/mo | — | Developer tools |
| easylocalstorage.dev | $4/mo | — | Developer tools |
| pagetree.link | $4/mo | — | No-code builders |
| forkest.dev | $4/mo | — | Developer tools |
| Clautel | $4/mo | — | Developer tools |
| Claude Code and Codex Assist - History, Diff Viewer, Chat Manager | $4.99/mo | — | Developer tools |
| Artist Kit | $4.99/mo | — | No-code builders |
| Chat2Base | $4.99/mo | — | Developer tools |
| Presenvo | $4.99/mo | — | No-code builders |
| Keeper.sh - Calendar syncing, universal API & MCP | $5/mo | — | Developer tools |
| PrivatClaw | $5/mo | — | Developer tools |
| termique - SSH Client | $5/mo | — | Developer tools |
| EZlaunch | $5/mo | — | Developer tools |
| Notion Proof | $5/mo | — | No-code builders |
| Cron Host | $5/mo | — | Developer tools |
| MetaKit Cloud | $5/mo | — | Developer tools |
| Robotomail | $5/mo | — | Developer tools |
| Light Cloud | $5/mo | — | Developer tools |
| Anjal | $5/mo | — | Developer tools |
| Ryddle | $5/mo | — | Developer tools |
| Molty by Finna | $5/mo | — | Developer tools |
| ContextBolt | $6/mo | — | Developer tools |
| mydev.day | $6/mo | — | Developer tools |
| Yee | $6/mo | — | No-code builders |
| own.page | $6.66/mo | — | No-code builders |
| LobsterLand | $6.90/mo | — | Developer tools |
| OutRay | $7/mo | — | Developer tools |
| CtrlOps | $7/mo | — | Developer tools |
| MobilX.ai | $7/mo | — | No-code builders |
| OpenInbox.io | $7/mo | — | Developer tools |
| activitysmith.com | $7/mo | — | Developer tools |
| Talent Tech Global Limited | $7.60/mo | — | Developer tools |
| modelpricelab | $8/mo | — | Developer tools |
| Nordkins | $8/mo | — | Developer tools |
| CatchHook | $8/mo | — | Developer tools |
| SoldComps | $9/mo | — | Developer tools |
| StarterPilot | $9/mo | — | No-code builders |
| SUMGIT | $9/mo | — | Developer tools |
| AI2sql | $9/mo | — | Developer tools |
| netlify.app | $9/mo | — | Developer tools |
| DNS Monit | $9/mo | — | Developer tools |
| granite.so | $9/mo | — | Developer tools |
| Host0.AI | $9/mo | — | Developer tools |
| Statpio | $9/mo | — | No-code builders |
| Programmatic.page | $9/mo | — | No-code builders |
| TownHall.gg | $9/mo | — | Developer tools |
| AiSanity | $9/mo | — | Developer tools |
| Envmanager | $9/mo | — | Developer tools |
| LLM Gateway | $9/mo | — | Developer tools |
| FreeIPAPI | $9/mo | — | Developer tools |
| SMTPfast | $9/mo | — | Developer tools |
| api-hub.ai | $9/mo | — | Developer tools |
| BOPBEE | $9/mo | — | No-code builders |
| Appthetics | $9/mo | — | No-code builders |
| linkinseconds.com | $9/mo | — | Developer tools |
| Elaric.ai | $9/mo | — | No-code builders |
| ManyCP | $9/mo | — | Developer tools |
| product hot | $9.90/mo | — | Developer tools |
| openhunts.com | $9.90/mo | — | No-code builders |
| Listable | $9.99/mo | — | No-code builders |
| sendapi | $9.99/mo | — | Developer tools |
| BoringOnePage | $9.99/mo | — | No-code builders |
| Instify | $9.99/mo | — | Developer tools |
| Clura | $9.99/mo | — | No-code builders |
| xAPIs.dev | $9.99/mo | — | Developer tools |
| Frontage | $10/mo | — | No-code builders |
| Envloped | $10/mo | — | Developer tools |
| Xtro | $10/mo | — | Developer tools |
| Binhtml | $10/mo | — | Developer tools |
| NoCodeExport | $10/mo | — | No-code builders |
| Peedief - PDF Generation for AI Workflows | $10/mo | — | Developer tools |
| AgentInbox | $10/mo | — | Developer tools |
| Asklog | $10/mo | — | Developer tools |
| RenderIO | $12/mo | — | Developer tools |
| Mnemonic Courier | $12/mo | — | Developer tools |
| landfast.app | $12/mo | — | No-code builders |
| ohmarda.com | $12/mo | — | Developer tools |
| gitskins.com | $12/mo | — | Developer tools |
| Form Plume | $12/mo | — | Developer tools |
| Keyring | $12/mo | — | Developer tools |
| ideasaas.xyz | $12/mo | $78 | Developer tools |
| Capgo | $14/mo | — | Developer tools |
| Best Claw | $14/mo | — | No-code builders |
| EmailKind | $14/mo | — | Developer tools |
| textbee | $14.99/mo | — | Developer tools |
| AI Detector | $14.99/mo | — | Developer tools |
| Okapi | $15/mo | — | Developer tools |
| VibeDoctor | $15/mo | — | Developer tools |
| Relay | $15/mo | — | Developer tools |
| Veed Crawl | $15/mo | — | Developer tools |
| metarun.dev | $15/mo | — | Developer tools |
| MobileAPI | $15/mo | — | Developer tools |
| super.so | $16/mo | — | No-code builders |
| Relkit | $18.99/mo | — | No-code builders |
| Gemini Design MCP | $19/mo | — | Developer tools |
| Superrr | $19/mo | — | Developer tools |
| screenshotapi.to | $19/mo | — | Developer tools |
| PDFBolt | $19/mo | — | Developer tools |
| Webclaw | $19/mo | — | Developer tools |
| Flowmaps | $19/mo | — | No-code builders |
| Afterprompt | $19/mo | — | Developer tools |
| AlienArt.io | $19/mo | — | No-code builders |
| Sketch Mason | $19/mo | — | No-code builders |
| ClawShip.dev | $19/mo | — | Developer tools |
| scrapingbee.com | $19/mo | — | Developer tools |
| Daisy | $19/mo | — | No-code builders |
| overflowcms.com | $19/mo | — | No-code builders |
| Voltrus | $19/mo | — | Developer tools |
| layerdock.io | $19/mo | — | No-code builders |
| Search1API | $19/mo | — | Developer tools |
| OllamaOCR | $19/mo | — | Developer tools |
| quotaguard.com | $19/mo | — | Developer tools |
| launchchair.io | $19/mo | — | No-code builders |
| sentris | $19/mo | — | No-code builders |
| BeaconMatch | $19/mo | — | No-code builders |
| Axerto | $19/mo | — | No-code builders |
| MakeADir | $19/mo | $90 | No-code builders |
| Hachigo | $19/mo | — | No-code builders |
Function tags are how the tool is filed in all categories; the scenario above is the buying path. A tool can carry several function tags but only one scenario.