42 tools reported a different MRR the next time they talked about it
Every row is two numbers a founder stated in public, on two dates. We do not model the line between them, and we do not adjust for a change of basis — where a later figure looks like a different measure of the same business, the row says so instead of being smoothed.
Why only 42 rows out of 2,844 domains
We store one figure per domain per month, and we only started doing that in September 2026: the source publishes a current number, not a history. So most domains have a single reading and cannot appear here. The window currently covers 2026-10, 2026-11; the list grows as each monthly pass adds a second reading to more domains. We would rather show 42 rows that are two dated statements than fill a chart with points we invented.
A row needs three things: same domain, a different figure, and a later publication date. A pair where the later snapshot cites an earlier post is not counted — that is the same statement read twice, not a move.
Largest moves first
| Tool | Earlier figure | Later figure | Change |
|---|---|---|---|
| mocklyenglish.com mocklyenglish.com | $5 2026-10-01 | $4,000 2026-10-26 | ↑ +79900% |
| GPT Watermark Remover gpt-watermark-remover.com | $1,197 2026-10-01 | $535,000 2026-10-09 | ↑ +44595% |
| HabitKit habitkit.app | $200 2026-09-23 | $33,346 2026-10-01 | ↑ +16573% |
| LazyGEO lazygeo.com | $2.49 2026-10-01 | $283 2026-10-12 | ↑ +11265% |
| ApparelAI apparelai.app | $904 2026-10-01 | $50,000 2026-10-23 | ↑ +5431% |
| CannerAI cannerai.com | $19.99 2026-10-01 | $503.31 2026-10-27 | ↑ +2418% |
| lightugc lightugc.com | $37.50 2026-10-01 | $597 2026-10-30 | ↑ +1492% |
| Launch Panda launchpanda.dev | $200 2026-10-01 | $700 2026-10-30 | ↑ +250% |
| jacobpegs.co jacobpegs.co | $30,000 2026-10-18 | $73,000 2026-10-23 | ↑ +143% |
| MailCheap mailcheap.ai | $860 2026-10-01 | $2,031 2026-10-31 | ↑ +136% |
| AdaptlyPost adaptlypost.com | $1,000 2026-09-19 | $2,000 2026-10-31 | ↑ +100% |
| Recommended recommended.so | $12,138 2026-09-22 | $99 2026-10-01 | ↓ -99% |
| Blipix blipix.pro | $1,517 2026-10-01 | $3,000 2026-10-11 | ↑ +98% |
| easyearningstracker.com easyearningstracker.com | $200 2026-09-20 | $4.67 2026-10-01 | ↓ -98% |
| PostRaid postraid.com | $10,000 2026-10-23 | $380 2026-10-25 | ↓ -96% |
| ClimbX climbx.so | $1,131 2026-10-01 | $100 2026-10-18 | ↓ -91% |
| Rankhog rankhog.com | $1,000 2026-09-25 | $198 2026-10-01 | ↓ -80% |
| Novantro novantro.com | $50,000 2026-10-07 | $10,000 2026-10-23 | ↓ -80% |
| Reachlee reachlee.co | $10,000 2026-10-22 | $2,000 2026-10-23 | ↓ -80% |
| Blawgy.com blawgy.com | $4,579 2026-10-01 | $1,000 2026-10-07 | ↓ -78% |
| Welsenes Brothers V.O.F. welsenesbrothers.com | $1,000 2026-09-18 | $249 2026-10-01 | ↓ -75% |
| cal.com cal.com | $32,000 2026-09-30 | $10,000 2026-10-23 | ↓ -69% |
| SolarPulse product.solar-pulse.ai | $499 2026-10-01 | $164.50 2026-10-20 | ↓ -67% |
| snibet.app snibet.app | $400 2026-10-23 | $150 2026-10-29 | ↓ -62% |
| helumi.app helumi.app | $304 2026-10-01 | $469 2026-10-26 | ↑ +54% |
| POST BRIDGE post-bridge.com | $40,000 2026-10-19 | $60,000 2026-10-23 | ↑ +50% |
| Stashr stashr.me | $47.50 2026-10-01 | $70 2026-10-31 | ↑ +47% |
| Botric botric.ai | $994.50 2026-09-22 | $1,430 2026-10-01 | ↑ +44% |
| Depost AI depost.ai | $712 2026-10-01 | $1,000 2026-10-23 | ↑ +40% |
| MakeADir makeadir.com | $90 2026-09-19 | $57.50 2026-10-01 | ↓ -36% |
| SeoLoupe seoloupe.com | $137 2026-10-01 | $91 2026-10-25 | ↓ -34% |
| Bazzly bazzly.ai | $15,000 2026-10-23 | $20,000 2026-10-28 | ↑ +33% |
| URL2Pin url2pin.com | $667 2026-10-01 | $861 2026-10-30 | ↑ +29% |
| HeyNews heynews.co | $772.30 2026-09-29 | $616 2026-10-01 | ↓ -20% |
| reception.sh reception.sh | $617 2026-10-01 | $700 2026-10-26 | ↑ +13% |
| OpenTweet opentweet.io | $4,500 2026-09-29 | $3,948 2026-10-01 | ↓ -12% |
| postiz.io postiz.io | $275,000 2026-10-15 | $303,000 2026-10-23 | ↑ +10% |
| Postiz postiz.com | $305,090 2026-10-01 | $275,000 2026-10-15 | ↓ -10% |
| Private Enterprise tryadlicio.com | $10,818 2026-10-01 | $10,000 2026-10-28 | ↓ -8% |
| Podawaa podawaa.com | $60,014 2026-09-21 | $64,073 2026-10-01 | ↑ +7% |
| Mentiohunt mentiohunt.com | $568 2026-10-01 | $600 2026-10-29 | ↑ +6% |
| Orshot.com orshot.com | $9,721 2026-10-01 | $10,000 2026-10-29 | ↑ +3% |
What this table does not say
It does not say the business grew or shrank by that amount. A founder can restate a number under a new definition, sell the product, or report ARR one month and MRR the next; we record what was said, with its date, and leave the interpretation to the reader. It also does not cover the 2,802 domains where we have only one statement — one figure is not a comparison, so the column stays empty rather than being filled with an estimate.
Revenue figures here are first-hand: the link on each tool page goes to the post the founder wrote. The revenue board uses the same records · how figures are counted.