Reachlee pricing: the entry price, every read we have
1 dated reads of the pricing page itself, from 2026-10-09 to 2026-10-09. Each read records the cheapest monthly plan on that capture, in USD — not every plan the vendor sells. We only call something a change when two different reads disagree.
Entry price over time
One dated read only: $9 on 2026-10-09. We do not draw a trend from a single point.
Entry price, by reading
| Read on | Cheapest monthly plan |
|---|---|
| 2026-10-09 | $9 |
Confirmed price changes
| Read on | Plan | From | To | Change |
|---|---|---|---|---|
| 2026-10-31 | entry price | $14 | $9 | -36% |
| 2026-10-26 | entry price | $9 | $14 | +56% |
What the founder published
Self-reported figures, quoted with their date. Not audited, not annualised, and not adjusted by us.
| Date | Figure | Basis | What was said |
|---|---|---|---|
| 2026-09-13 | $800 | MRR | My SaaS has crossed $800 MRR 🚀 It's been 2 month since I have launched Reachlee ✨ https://t.co/PuMlDkfALc |
| 2026-09-19 | $1k | MRR | Been thinking about this a lot lately. My SaaS is about to cross $1K MRR, and it’s only been 2 months since launch. Part of me thinks if i |
| 2026-09-26 | $1.1k | MRR | Took me around 3 months of work to build the MVP and get it approved by Meta. Launched Reachlee in late July, and it’s finally starting to |
| 2026-09-28 | $1.2k | MRR | My SaaS has crossed $1200 MRR 🚀 Growth has been a bit slow but still we are growing steadily. Launching facebook integration on Reachlee |
| 2026-10-03 | $1.4k | MRR | My SaaS has crossed $1400 MRR 🚢 Didn’t expect to post this just 24 hours after the previous post 👀 https://t.co/6KiyhEVf2Q |
| 2026-10-06 | $1.5k | MRR | My SaaS has crossed $1500 MRR ✨ Launching MCP for reachlee very soon 🤖 https://t.co/Q7yuyoJzO0 |
| 2026-10-08 | $1.6k | MRR | My SaaS just crossed $1,600 MRR 🚀 Woke up to 2 sales of the highest tier. This is getting crazy. https://t.co/nvD8QNw3N5 |
| 2026-10-09 | $1.7k | MRR | My SaaS just crossed $1,700 MRR 🚀 17% of the way to $10,000 MRR. Still a long way to go, but we’re getting there ✨ https://t.co/Mgukcbl1t9 |
| 2026-10-12 | $1.8k | MRR | My SaaS has crossed $1800 MRR 🏃 MCP is now live for Reachlee 🤖 https://t.co/GVgrtv3brK |
| 2026-10-18 | $1.9k | MRR | My SaaS just crossed $1,900 MRR 🚀 Slow week, but shipped some amazing features ✨ https://t.co/0YlQQ9kH5x |
| 2026-10-22 | $2k | MRR | Current MRR $2,001.31 |
| 2026-11-04 | $2.1k | MRR | My SaaS just crossed $2,100 MRR ❤️ It’s been a rough week though. Traffic and growth have stalled, but churn is still under 10%. Time to e |
Full profile, all plans and add-ons · All price actions · How we verify