Social & community: what a repricing actually looked like
Scheduling, posting and community tools — the category where repricing is most visible in our reads.
Every row is built from dated reads of the vendor's own pricing page. A change only appears here if we read the same plan on at least two different days and the price differed; a single read is never called a change. Revenue, where shown, is whatever the founder published, quoted with its date — we do not adjust it, and we do not estimate the ones that are missing.
| Tool | Entry price now | What we measured | Observed change | Revenue evidence |
|---|---|---|---|---|
| RedactAI | — | 10 reads between 2025-06-22 and 2026-04-15 | $19.90 → $11.90 (-40%) on 2026-11-10 | no revenue disclosure collected |
| Windmill Growth, LLC | $650 | 10 reads between 2025-06-15 and 2026-04-18 | $650 → $399 (-39%) on 2026-10-24 | no revenue disclosure collected |
| Tokfluence | $99 | 10 reads between 2023-02-07 and 2026-06-16 | $49 → $99 (+102%) on 2026-11-01 | no revenue disclosure collected |
| ReelMoney | $9 | 10 reads between 2025-09-05 and 2026-06-12 | $14 → $19 (+36%) on 2026-01-16 | no revenue disclosure collected |
| Replymer | $99 | 7 reads between 2025-10-09 and 2026-06-08 | $49 → $99 (+102%) on 2026-03-02 | $2.3k MRR on 2026-06-01 — founder post, not audited |
| Linkero | $5 | 5 reads between 2025-04-29 and 2026-09-02 | $10 → $5 (-50%) on 2026-11-11 | no revenue disclosure collected |
| Adspirer | $40 | 4 reads between 2026-02-06 and 2026-09-10 | $49 → $40 (-18%) on 2026-09-10 | no revenue disclosure collected |
| instantdm.com | $12 | 3 reads between 2026-04-19 and 2026-07-14 | $9.99 → $12 (+20%) on 2026-11-14 | no revenue disclosure collected |
| LeadsRover | — | 2 reads between 2026-05-18 and 2026-06-08 | $19.99 → $13.99 (-30%) on 2026-11-08 | no revenue disclosure collected |
| Podawaa | — | one read on 2025-09-02 | $29 → $59 (+103%) on 2026-11-05 | no revenue disclosure collected |
| Reachlee | $9 | one read on 2026-10-09 | $14 → $9 (-36%) on 2026-10-31 | $2.1k MRR on 2026-11-04 — founder post, not audited |
| Multi Upload Tool | $49 | change confirmed from archive captures | $14.99 → $49 (+227%) on 2026-11-10 | no revenue disclosure collected |
| Amplifresh | $199 | change confirmed from archive captures | $149 → $199 (+34%) on 2026-11-14 | no revenue disclosure collected |
| owninfluence.com | $99 | change confirmed from archive captures | $25 → $83 (+232%) on 2026-11-06 | no revenue disclosure collected |
| Bibby | $29 | change confirmed from archive captures | $29 → $25 (-14%) on 2026-11-14 | no revenue disclosure collected |
| Postgetti | $19 | 20 reads between 2025-07-08 and 2026-05-14 | $15 → $19 (+27%) on 2026-04-10 | no revenue disclosure collected |
| feedhive.com | — | 10 reads between 2025-05-14 and 2026-10-09 | $15 → $19 (+27%) on 2026-11-08 | no revenue disclosure collected |
| modash.io | $199 | 10 reads between 2026-01-13 and 2026-10-02 | $100 → $199 (+99%) on 2026-11-14 | no revenue disclosure collected |
| Snap UGC | $29.90 | 9 reads between 2024-12-19 and 2026-06-14 | $9 → $14 (+56%) on 2026-02-15 | no revenue disclosure collected |
| moast.io | $100 | 9 reads between 2023-05-31 and 2026-03-05 | $39 → $15 (-62%) on 2025-04-20 | no revenue disclosure collected |
| Bazzly | $199 | 8 reads between 2026-01-21 and 2026-10-12 | $99 → $199 (+101%) on 2026-10-12 | $35.5k MRR on 2026-11-10 — founder post, not audited |
| Lumeo | — | 7 reads between 2024-07-17 and 2026-04-03 | $16 → $12 (-25%) on 2025-03-06 | no revenue disclosure collected |
| Distribb | $97 | 6 reads between 2026-04-01 and 2026-10-16 | $14 → $9 (-36%) on 2026-10-24 | no revenue disclosure collected |
| Marky | $39 | 6 reads between 2025-12-05 and 2026-09-16 | $19 → $31 (+63%) on 2026-01-19 | no revenue disclosure collected |
| AdStellar | — | 6 reads between 2026-01-23 and 2026-07-26 | $49 → $39 (-20%) on 2026-04-22 | no revenue disclosure collected |
Coverage: 25 tools in this category carry at least two dated price reads. The rest of the catalogue is on the main site; we did not invent pages for tools we have only seen once.
All price actions · The annual repricing report · Full catalogue