Calendesk — MRR, as reported
19 figures · 2023-05-02 to 2024-11-02 · +123.9% overall
Listed starting price today: $97/mo (Standard). MRR ÷ that price would produce a number that looks like a customer count but isn't one — we don't know which tier each customer sits on.
| Reported | MRR | Change | Source |
|---|---|---|---|
| 2023-05-02 | $7,857 | — | source |
| 2023-06-01 | $7,968 | +1.4% | source |
| 2023-07-02 | $8,258 | +3.6% | source |
| 2023-08-01 | $8,786 | +6.4% | source |
| 2023-09-01 | $9,408 | +7.1% | source |
| 2023-10-01 | $9,354 | -0.6% | source |
| 2023-11-01 | $9,813 | +4.9% | source |
| 2023-12-01 | $10,786 | +9.9% | source |
| 2024-01-01 | $10,985 | +1.8% | source |
| 2024-02-01 | $12,026 | +9.5% | source |
| 2024-03-01 | $13,105 | +9.0% | source |
| 2024-04-01 | $14,052 | +7.2% | source |
| 2024-05-01 | $14,604 | +3.9% | source |
| 2024-06-01 | $14,639 | +0.2% | source |
| 2024-07-01 | $14,815 | +1.2% | source |
| 2024-08-01 | $15,408 | +4.0% | source |
| 2024-09-01 | $16,253 | +5.5% | source |
| 2024-10-01 | $16,903 | +4.0% | source |
| 2024-11-02 | $17,590 | +4.1% | source |
Where these numbers come from
Every figure above was published by the founder — on X, a blog post, a podcast, or a directory. Each row links to where it came from and keeps the date it was said. If there is no figure for a month, there is no row for it.
19 figures in a row is what a pricing page cannot tell you: whether growth came in steps, whether it flattened, whether a price change shows up in the next month.
Figures are what the founder said, not audited revenue. Where a number looks implausible we say so on the page instead of dropping it.