Revenue trails
23 tools that published an MRR figure at least three times — 6 of them went down.
One number is a screenshot. A sequence is a shape. These are the tools where the founder said the number often enough that you can see whether growth came in steps, whether it flattened, whether a price change shows up in the next month.
| Tool | Points | First | Last | From | To | Change |
|---|---|---|---|---|---|---|
| Calendesk | 19 | 2023-05-02 | 2024-11-02 | $7,857 | $17,590 | +123.9% |
| Reachlee | 14 | 2026-09-11 | 2026-11-15 | $700 | $2,000 | +185.7% |
| Bazzly | 10 | 2026-03-04 | 2026-11-10 | $1,000 | $35,528 | +3,453% |
| AdaptlyPost | 9 | 2026-07-12 | 2026-10-31 | $400 | $2,000 | +400.0% |
| Yaak | 9 | 2025-12-01 | 2026-09-01 | $1,806 | $4,865 | +169.4% |
| ClimbX | 6 | 2026-07-06 | 2026-11-14 | $1,000 | $1,200 | +20.0% |
| URL2Pin | 4 | 2026-10-16 | 2026-11-02 | $600 | $1,000 | +66.7% |
| Supergrow | 4 | 2024-04-01 | 2024-09-02 | $8,130 | $14,310 | +76.0% |
| PainOnSocial.com | 4 | 2026-01-20 | 2026-05-23 | $750 | $1,600 | +113.3% |
| Landkit | 4 | 2026-01-03 | 2026-01-24 | $50 | $200 | +300.0% |
| Novantro | 4 | 2026-09-12 | 2026-10-07 | $1,000 | $50,000 | +4,900% |
| Postiz | 3 | 2026-03-16 | 2026-10-15 | $61,000 | $275,000 | +350.8% |
| writestack.io | 3 | 2026-05-31 | 2026-11-03 | $10,000 | $12,000 | +20.0% |
| HabitKit | 3 | 2025-08-19 | 2026-03-02 | $1,000 | $121 | -87.9% |
| Bangr | 3 | 2025-03-19 | 2026-08-04 | $3,000 | $2,000 | -33.3% |
| snibet.app | 3 | 2026-09-30 | 2026-11-10 | $500 | $207 | -58.6% |
| Depost AI | 3 | 2026-09-04 | 2026-11-15 | $1,000 | $1,000 | +0.0% |
| mocklyenglish.com | 3 | 2026-10-14 | 2026-10-26 | $3,000 | $4,000 | +33.3% |
| Mentiohunt | 3 | 2024-05-30 | 2026-11-12 | $10,000 | $1,000 | -90.0% |
| Seozast | 3 | 2026-07-05 | 2026-10-20 | $600 | $5,000 | +733.3% |
| jacobpegs.co | 3 | 2026-06-22 | 2026-10-18 | $73,000 | $30,000 | -58.9% |
| Stashr | 3 | 2026-09-27 | 2026-10-31 | $10,000 | $70 | -99.3% |
| lightugc | 3 | 2026-10-14 | 2026-11-12 | $145 | $1,000 | +589.7% |
Two snapshots is not a shape yet.