Yaak — MRR, as reported
9 figures · 2025-12-01 to 2026-09-01 · +169.4% overall
| Reported | MRR | Change | Source |
|---|---|---|---|
| 2025-12-01 | $1,806 | — | source |
| 2026-01-02 | $1,879 | +4.0% | source |
| 2026-02-02 | $2,067 | +10.0% | source |
| 2026-02-28 | $2,344 | +13.4% | source |
| 2026-04-01 | $3,581 | +52.8% | source |
| 2026-04-30 | $4,217 | +17.8% | source |
| 2026-06-01 | $4,532 | +7.5% | source |
| 2026-06-30 | $4,516 | -0.4% | source |
| 2026-09-01 | $4,865 | +7.7% | source |
Where these numbers come from
Every figure above was published by the founder — on X, a blog post, a podcast, or a directory. Each row links to where it came from and keeps the date it was said. If there is no figure for a month, there is no row for it.
9 figures in a row is what a pricing page cannot tell you: whether growth came in steps, whether it flattened, whether a price change shows up in the next month.
Figures are what the founder said, not audited revenue. Where a number looks implausible we say so on the page instead of dropping it.