Who changed their price
A price change is a dated fact: the old price, the new price, and the day the tool's own pricing page showed it. Most of these moves have no published revenue, so they are recorded as moves, not results — we can say what changed and by how much, not what it earned. 38 recorded moves in the index. Of those, 38 have the list price verified on both the before and after page (39% of them went up). A founding or launch rate does not count as a list price.
Why the window is short (21 days so far)
The price series behind this page starts on 2026-10-26 — 21 days of captures as of today, not 90. Every figure on this page is one dated observation and no trend is claimed; the window widens as the daily captures accumulate.Who moved a price since 2026-10-26 top 5 of 552
Want the summary rather than the ledger? The median increase, the median cut and the largest rises on record are on their own page.
Each line is one tier that changed, named with its billing period: what it cost before, what it costs now, and the day we read the new number. The tier that moved is not always the cheapest plan — the tool page shows the full ladder.
Rises
- buildcheap.app+5444%$9/mo → $499/mo · Entry Price · 2026-11-13
- spurnow.com+2560%$15/mo → $399/mo · Entry Price · 2026-11-09
- storekit.com+905%$99/mo → $995/mo · Entry Price · 2026-11-10
- ValidateThat+684%$19/mo → $149/mo · Entry Price · 2026-11-10
- pulserelay.pro+668%$8.99/mo → $69/mo · Entry Price · 2026-11-10
Cuts
- Asklog-99%$849/mo → $10/mo · Entry Price · 2026-11-13
- ValidateThat-87%$149/mo → $19/mo · Entry Price · 2026-11-14
- AIWA-87%$149/mo → $20/mo · Entry Price · 2026-11-14
- providerqms.com.au-86%$1,050/mo → $149/mo · Entry Price · 2026-11-11
- MoodBoardly-85%$199/mo → $29/mo · Entry Price · 2026-11-14
Across the 38 moves recorded here: 15 went up (median +151%), 23 went down. None of them has a revenue figure on both sides yet, so no revenue result is claimed.
21-day window (since 2026-10-26, not 90 days — the slice runs once the series is that old): 38 changes recorded, 15 up and 23 down. The single largest was pulserelay.pro $8.99 → $69 (+668%).
Same-period observation, not cause: a tool can change its price and its revenue for unrelated reasons in the same three months.
Read the write-up: The price-moves report — every confirmed change, and why the increases were bigger than the cuts.
Did it earn more afterwards? That needs a revenue figure on both sides of the date. We only publish revenue a founder stated themselves; where none exists the column stays empty, because one number alone is not a comparison.
| Tool | Tier | Change | Recorded |
|---|---|---|---|
| 21st.tools | Entry Price monthly | $21/mo → $63/mo +200% | 2026-11-14 |
| Aarivi | Entry Price monthly | $5/mo → $10/mo +100% | 2026-11-14 |
| Advantage Player | Entry Price monthly | $25/mo → $14.99/mo -40% | 2026-11-14 |
| Affonso | Entry Price monthly | $15/mo → $19/mo +27% | 2026-11-14 |
| aiknowsus.com | Entry Price monthly | $74/mo → $44/mo -41% | 2026-11-14 |
| AIRankPilot | Entry Price monthly | $19/mo → $49/mo +158% | 2026-11-14 |
| AIWA | Entry Price monthly | $149/mo → $20/mo -87% | 2026-11-14 |
| AIWriteBook | Entry Price monthly | $12/mo → $20/mo +67% | 2026-11-14 |
| Alace AI | Entry Price monthly | $50/mo → $20/mo -60% | 2026-11-14 |
| Amplifresh | Entry Price monthly | $149/mo → $199/mo +34% | 2026-11-14 |
| amworldgroup.com | Entry Price monthly | $42/mo → $200/mo +376% | 2026-11-14 |
| apexweb.hu | Entry Price monthly | $299/mo → $199/mo -33% | 2026-11-14 |
| AppGrowKit | Entry Price monthly | $19/mo → $9/mo -53% | 2026-11-14 |
| astropods.com | Entry Price monthly | $1,000/mo → $487/mo -51% | 2026-11-14 |
| axiomstory.com | Entry Price monthly | $16/mo → $20/mo +25% | 2026-11-14 |
| Aymo AI | Entry Price monthly | $4/mo → $8/mo +100% | 2026-11-14 |
| b2bsupplierhub.com | Entry Price monthly | $75/mo → $99/mo +32% | 2026-11-14 |
| beautiful.ai | Entry Price monthly | $12/mo → $40/mo +233% | 2026-11-14 |
| blazescribe.com | Entry Price monthly | $6/mo → $12/mo +100% | 2026-11-14 |
| browserless.io | Entry Price monthly | $25/mo → $35/mo +40% | 2026-11-14 |
| buffer.com | Entry Price monthly | $5/mo → $6/mo +20% | 2026-11-14 |
| Calendesk | Entry Price monthly | $79/mo → $97/mo +23% | 2026-11-14 |
| CheerHit: Allstar Cheerleading | Entry Price monthly | $8/mo → $12/mo +50% | 2026-11-14 |
| claude.com | Entry Price monthly | $100/mo → $20/mo -80% | 2026-11-14 |
| ClawLink | Entry Price monthly | $3/mo → $4/mo +33% | 2026-11-14 |
| CleanChart | Entry Price monthly | $4.99/mo → $9.99/mo +100% | 2026-11-14 |
| clipio.com | Entry Price monthly | $39/mo → $47/mo +21% | 2026-11-14 |
| Comment Wisdom | Entry Price monthly | $12/mo → $15/mo +25% | 2026-11-14 |
| cua.ai | Entry Price monthly | $18/mo → $15/mo -17% | 2026-11-14 |
| Dare2Trade | Entry Price monthly | $8/mo → $14/mo +75% | 2026-11-14 |
| datafetcher.com | Entry Price monthly | $15/mo → $29/mo +93% | 2026-11-14 |
| dub.co | Entry Price monthly | $81/mo → $90/mo +11% | 2026-11-14 |
| Enping | Entry Price monthly | $9/mo → $12/mo +33% | 2026-11-14 |
| enzuzo.com | Entry Price monthly | $22/mo → $29/mo +32% | 2026-11-14 |
| Etropo | Entry Price monthly | $79/mo → $89/mo +13% | 2026-11-14 |
| ever.co | Entry Price monthly | $34/mo → $99/mo +191% | 2026-11-14 |
| fathom.video | Entry Price monthly | $19/mo → $15/mo -21% | 2026-11-14 |
| findyoursaas.com | Entry Price monthly | $5/mo → $4/mo -20% | 2026-11-14 |
| FixMyLanding | Entry Price monthly | $29/mo → $9/mo -69% | 2026-11-14 |
| flexprice.io | Entry Price monthly | $500/mo → $99/mo -80% | 2026-11-14 |
Price changes are rare — most tools hold a price for a year or more. Every move here is recorded with the date it took effect. Where the founder published revenue around the change it is shown with its own date; where they did not, nothing is filled in.
Changed price, revenue side still open
39 tools moved a price after publishing revenue, and have not published a figure since. This is the one gap on the site that time has to close: we hold the price side from a daily snapshot, the revenue side only exists when a founder writes it down.
- rybbit.com changed price on 2026-11-11; the last figure they published was $2,399 on 2025-11-03. Their next post goes in next to the new price.
- supabird.io changed price on 2026-11-14; the last figure they published was $1,000 on 2025-12-23. Their next post goes in next to the new price.
- amplifresh.com changed price on 2026-11-14; the last figure they published was $500 on 2026-01-25. Their next post goes in next to the new price.
- calendesk.com changed price on 2026-11-14; the last figure they published was $17,590 on 2024-11-02. Their next post goes in next to the new price.
- getproposa.app changed price on 2026-11-14; the last figure they published was $100 on 2026-03-14. Their next post goes in next to the new price.
- guidejar.com changed price on 2026-11-02; the last figure they published was $6,596 on 2025-08-02. Their next post goes in next to the new price.
- landkit.pro changed price on 2026-11-11; the last figure they published was $200 on 2026-01-24. Their next post goes in next to the new price.
- preuve.ai changed price on 2026-10-26; the last figure they published was $390 on 2026-02-16. Their next post goes in next to the new price.
Observed changes, not yet read twice
96 changes seen in the last 120 days (41 up, 55 down). Each line has two dates: the day we read the old price and the day we read the new one. That is one reading on each side, not two confirmations of each, which is why they sit apart from the table above — the pricing page link is there so you can check the second number yourself. A price that is still on the page next to the old one is not counted as a change here, and monthly/annual view switches are filtered out.
| Tool | Tier | Before → after | Read on |
|---|---|---|---|
| Collabute | Pro | $24/mo → $29/mo +21% | 2026-11-08 → 2026-11-09 pricing page |
| wayfront.com | Base | $129/mo → $99/mo -23% | 2026-11-07 → 2026-11-08 pricing page |
| vadoo.tv | Advance | $99/mo → $79/mo -20% | 2026-11-07 → 2026-11-08 pricing page |
| vadoo.tv | Pro | $39/mo → $31/mo -20% | 2026-11-07 → 2026-11-08 pricing page |
| vadoo.tv | Starter | $19/mo → $15/mo -21% | 2026-11-07 → 2026-11-08 pricing page |
| tweethunter.io | Enterprise | $199/mo → $200/mo +0% | 2026-11-07 → 2026-11-08 pricing page |
| timetuna.com | Executive | $120/year → $140/year +17% | 2026-11-07 → 2026-11-08 pricing page |
| timetuna.com | Pro | $60/year → $70/year +17% | 2026-11-07 → 2026-11-08 pricing page |
| THE CLUB HOUSE | Premium | $200/mo → $20/mo -90% | 2026-11-07 → 2026-11-08 pricing page |
| spp.io | Base | $129/mo → $99/mo -23% | 2026-11-07 → 2026-11-08 pricing page |
| sendapi | Growth | $29.99/mo → $29/mo -3% | 2026-11-07 → 2026-11-08 pricing page |
| sendapi | Starter | $9.99/mo → $9/mo -10% | 2026-11-07 → 2026-11-08 pricing page |
| ScriptGrain | Agency | $299/mo → $405/mo +36% | 2026-11-07 → 2026-11-08 pricing page |
| ScriptGrain | Studio | $99/mo → $134/mo +35% | 2026-11-07 → 2026-11-08 pricing page |
| ScriptGrain | Writer | $12/mo → $17/mo +42% | 2026-11-07 → 2026-11-08 pricing page |
| ReelMoney | Basic | $5.75/mo → $9/mo +56% | 2026-11-07 → 2026-11-08 pricing page |
| ReelMoney | Plus | $9.92/mo → $15/mo +51% | 2026-11-07 → 2026-11-08 pricing page |
| quickenrich.io | Growth | $99/mo → $83/mo -16% | 2026-11-07 → 2026-11-08 pricing page |
| quickenrich.io | Gtm Unlimited | $399/mo → $333/mo -16% | 2026-11-07 → 2026-11-08 pricing page |
| Qlivar - Link in Bio | Business | $60/mo → $120/mo +100% | 2026-11-07 → 2026-11-08 pricing page |
| proposalpanda.com | Pro | $49/mo → $29/mo -41% | 2026-11-07 → 2026-11-08 pricing page |
| proposalpanda.com | Team | $199/mo → $99/mo -50% | 2026-11-07 → 2026-11-08 pricing page |
| naturalwrite.com | Basic | $59.99/year → $59.88/year -0% | 2026-11-07 → 2026-11-08 pricing page |
| naturalwrite.com | Pro | $119.99/year → $119.88/year -0% | 2026-11-07 → 2026-11-08 pricing page |
| naturalwrite.com | Ultra | $239.99/year → $239.88/year -0% | 2026-11-07 → 2026-11-08 pricing page |
| naturalwrite.com | Unlimited | $479.99/year → $479.88/year -0% | 2026-11-07 → 2026-11-08 pricing page |
| mrdoge.co | Business | $299.90/mo → $199.90/mo -33% | 2026-11-07 → 2026-11-08 pricing page |
| mono.chat | Mono | $204/mo → $20/mo -90% | 2026-11-07 → 2026-11-08 pricing page |
| mono.chat | Mono Max | $980/mo → $96/mo -90% | 2026-11-07 → 2026-11-08 pricing page |
| mono.chat | Mono Pro | $348/mo → $34/mo -90% | 2026-11-07 → 2026-11-08 pricing page |
| MobileAPI | Pro Plan | $29/mo → $15/mo -48% | 2026-11-07 → 2026-11-08 pricing page |
| MathPal - AI Math Solver & Tutor | Pro | $89.99/year → $95.99/year +7% | 2026-11-07 → 2026-11-08 pricing page |
| litlabs.net | Creator | $20/mo → $19.99/mo -0% | 2026-11-07 → 2026-11-08 pricing page |
| Kling O1 AI | Kling O1 Basic | $76.70/mo → $7.99/mo -90% | 2026-11-07 → 2026-11-08 pricing page |
| Image 2 | Basic | $30/mo → $19/mo -37% | 2026-11-07 → 2026-11-08 pricing page |
| Image 2 | Pro | $80/mo → $39/mo -51% | 2026-11-07 → 2026-11-08 pricing page |
| Ghost Farm | Yearly | $1,199/year → $599/year -50% | 2026-11-07 → 2026-11-08 pricing page |
| Favly | Pro | $10/mo → $3/mo -70% | 2026-11-07 → 2026-11-08 pricing page |
| Edition House | Growth | $189/mo → $250/mo +32% | 2026-11-07 → 2026-11-08 pricing page |
| Edition House | Starter | $40/mo → $50/mo +25% | 2026-11-07 → 2026-11-08 pricing page |
| Claude Watermark | Max | $79/mo → $49/mo -38% | 2026-11-07 → 2026-11-08 pricing page |
| Claude Watermark | Pro | $29/mo → $19/mo -34% | 2026-11-07 → 2026-11-08 pricing page |
| Careerkit | Pro | $2.95/mo → $24.95/mo +746% | 2026-11-07 → 2026-11-08 pricing page |
| AIRankPilot | Basic | $19/mo → $49/mo +158% | 2026-11-07 → 2026-11-08 pricing page |
| xsdhub.com | Pro | $19/mo → $9/mo -53% | 2026-11-06 → 2026-11-07 pricing page |
| xsdhub.com | Team | $49/mo → $29/mo -41% | 2026-11-06 → 2026-11-07 pricing page |
| RankHound | Rankhound Growth | $99/mo → $59/mo -40% | 2026-11-06 → 2026-11-07 pricing page |
| linguaflick.com | Basic | $8.33/mo → $3.90/mo -53% | 2026-11-06 → 2026-11-07 pricing page |
| linguaflick.com | Pro | $24.17/mo → $11.90/mo -51% | 2026-11-06 → 2026-11-07 pricing page |
| Privisy | Single Audit | $49/mo → $29/mo -41% | 2026-11-06 → 2026-11-07 pricing page |
| GenPilot | Pro | $20/mo → $79/mo +295% | 2026-11-06 → 2026-11-07 pricing page |
| Apptime AI | Billed | $2,508/year → $828/year -67% | 2026-11-06 → 2026-11-07 pricing page |
| VoiceBrief | Voicebrief Pro | $14.99/mo → $9.99/mo -33% | 2026-11-05 → 2026-11-06 pricing page |
| Natively AI | Natively Pro Licence | $39/year → $30/year -23% | 2026-11-05 → 2026-11-06 pricing page |
| tryseo.org | Growth | $179/mo → $79/mo -56% | 2026-11-04 → 2026-11-05 pricing page |
| pixoate.com | Premium | $14.99/mo → $19.99/mo +33% | 2026-11-04 → 2026-11-05 pricing page |
| NewTool.site | Sponsor | $19.90/mo → $49.90/mo +151% | 2026-11-04 → 2026-11-05 pricing page |
| asapmotion.co | Studio | $69.99/year → $59.99/year -14% | 2026-11-04 → 2026-11-05 pricing page |
| Brono | Ultra | $20/mo → $19/mo -5% | 2026-11-03 → 2026-11-04 pricing page |
| Vid.AI | Starter | $369/year → $549/year +49% | 2026-11-02 → 2026-11-03 pricing page |
| Vid.AI | Starter | $39/mo → $59/mo +51% | 2026-11-02 → 2026-11-03 pricing page |
| Savebase | Pro | $76/year → $84/year +10% | 2026-11-02 → 2026-11-03 pricing page |
| Savebase | Pro | $8/mo → $9/mo +12% | 2026-11-02 → 2026-11-03 pricing page |
| postplanify.com | Growth | $39/mo → $99/mo +154% | 2026-11-02 → 2026-11-03 pricing page |
| AutoShort.it | 🎨 Starter | $10/mo → $12.50/mo +25% | 2026-11-02 → 2026-11-03 pricing page |
| instantly.ai | Hypergrowth | $97/mo → $107/mo +10% | 2026-11-02 → 2026-11-03 pricing page |
| binary.so | Pro Plan (Monthly) | $399/mo → $349/mo -12% | 2026-11-02 → 2026-11-03 pricing page |
| pulsiv.app | Starter | $180/year → $580/year +222% | 2026-11-01 → 2026-11-02 pricing page |
| KreatorflowAI | Creator Plan | $15/mo → $19/mo +27% | 2026-11-01 → 2026-11-02 pricing page |
| KreatorflowAI | Pro Plan | $30/mo → $35/mo +17% | 2026-11-01 → 2026-11-02 pricing page |
| BeLikeNative | Pro | $59.99/year → $39.99/year -33% | 2026-11-01 → 2026-11-02 pricing page |
| BeLikeNative | Pro | $9.99/mo → $4.99/mo -50% | 2026-11-01 → 2026-11-02 pricing page |
| Speechyou | Solo | $5.58/mo → $15/mo +169% | 2026-10-31 → 2026-11-01 pricing page |
| Parola. | Starter | $1,000/mo → $10/mo -99% | 2026-10-31 → 2026-11-01 pricing page |
| claras | Pro (Annual) | $48/year → $29.99/year -38% | 2026-10-30 → 2026-11-01 pricing page |
| claras | Unlimited (Annual) | $120/year → $39.99/year -67% | 2026-10-30 → 2026-11-01 pricing page |
| AlienArt.io | Everything In Pro | $58/year → $290/year +400% | 2026-10-31 → 2026-11-01 pricing page |
| 10Xprofit.io | Traditional Approach | $591/mo → $497/mo -16% | 2026-10-31 → 2026-11-01 pricing page |
| gojiberry.app | Unlimited | $90/mo → $30/mo -67% | 2026-10-30 → 2026-10-31 pricing page |
| Zero G Trading | Titan | $80/mo → $99/mo +24% | 2026-10-24 → 2026-10-28 pricing page |
| Unsection | Pro | $5/mo → $9/mo +80% | 2026-10-24 → 2026-10-28 pricing page |
| Trackly c/o Changeflow Ltd | Plus | $14/mo → $19/mo +36% | 2026-10-24 → 2026-10-28 pricing page |
| Statpio | Agency Pro | $399/year → $990/year +148% | 2026-10-24 → 2026-10-28 pricing page |
| Kalnext | Yearly Lifetime | $120/year → $99/year -18% | 2026-10-24 → 2026-10-28 pricing page |
| iTechGuides | Get Listed From | $19/mo → $49/mo +158% | 2026-10-24 → 2026-10-28 pricing page |
| IndiePilot | Pro | $18.99/mo → $29.99/mo +58% | 2026-10-24 → 2026-10-28 pricing page |
| IndiePilot | Starter | $8.99/mo → $14.99/mo +67% | 2026-10-24 → 2026-10-28 pricing page |
| BlitzReels | Starter Plan | $39/mo → $29/mo -26% | 2026-10-26 → 2026-10-28 pricing page |
| Alt Text Pro | No Credit Card | $4/mo → $5/mo +25% | 2026-10-24 → 2026-10-26 pricing page |
Showing the most recent 300 of 96.
Tiers added or removed
A different kind of change: the tier itself appeared or disappeared, rather than a price moving. Only counted when every older tier is still listed and a new one appeared, or when the new set is a clean subset of the old — a partial read is never reported as a change.
| Tool | What changed | Recorded |
|---|---|---|
| BIRAȘ FLAVIUS-CĂTĂLIN PERSOANĂ FIZICĂ AUTORIZATĂ | Tier removed · $8 · 2 → 1 tiers | 2026-11-16 |
| AttackerView | Tier added · $30, $120 · 3 → 5 tiers | 2026-11-16 |
| cvoice.ai | Tier added · $6, $15, $22 · 1 → 4 tiers | 2026-11-16 |
| FrameNotion | Tier removed · $32.50, $82.50, $99, $207.50, $249 · 6 → 1 tiers | 2026-11-16 |
| IsReady.AI | Tier removed · $19 · 2 → 1 tiers | 2026-11-16 |
| pentest-tools.com | Tier removed · $96 · 3 → 2 tiers | 2026-11-16 |
| kickstartsidehustle.com | Tier added · $15,000 · 1 → 2 tiers | 2026-11-16 |
| bug0.com | Tier added · $30,000 · 1 → 2 tiers | 2026-11-16 |
| front.com | Tier added · $65, $105 · 1 → 3 tiers | 2026-11-16 |
| intercom.com | Tier added · $100 · 1 → 2 tiers | 2026-11-16 |
| hotjar.com | Tier added · $49 · 1 → 2 tiers | 2026-11-16 |
| basecamp.com | Tier added · $29, $99, $199 · 1 → 4 tiers | 2026-11-16 |
| klaviyo.com | Tier removed · $35 · 2 → 1 tiers | 2026-11-15 |
| lifeadminpilot.com | Tier added · $39, $59 · 1 → 3 tiers | 2026-11-15 |
| katteb.com | Tier added · $199 · 2 → 3 tiers | 2026-11-15 |
| Posterly - AI Powered Social Media Scheduling | Tier removed · $3, $4, $5, $29 · 8 → 4 tiers | 2026-11-14 |
| Snippet | Tier added · $9, $19 · 1 → 3 tiers | 2026-11-14 |
| aidreamhub.com | Tier added · $19 · 4 → 5 tiers | 2026-11-14 |
| toolverified.com | Tier added · $13.99 · 2 → 3 tiers | 2026-11-14 |
| musicgenerate.ai | Tier removed · $30 · 6 → 5 tiers | 2026-11-14 |
| devdojo.com | Tier added · $19, $39 · 4 → 6 tiers | 2026-11-14 |
| cenius.ai | Tier removed · $4.50 · 2 → 1 tiers | 2026-11-14 |
| mautic.org | Tier removed · $275, $1,237 · 3 → 1 tiers | 2026-11-14 |
| nestcontent.com | Tier removed · $115, $125, $260, $390, $480, $580, $1,470 · 8 → 1 tiers | 2026-11-14 |
| akropolys.cloud | Tier added · $99, $200 · 4 → 6 tiers | 2026-11-14 |
| vizibleai.com | Tier removed · $39, $69, $99, $115, $149, $169, $179 · 8 → 1 tiers | 2026-11-14 |
| sheepdog.sh | Tier added · $20 · 1 → 2 tiers | 2026-11-14 |
| 1mil.app | Tier added · $100 · 1 → 2 tiers | 2026-11-14 |
| AffiliList | Tier removed · $50 · 3 → 2 tiers | 2026-11-14 |
| deprecation.org | Tier added · $10,000 · 3 → 4 tiers | 2026-11-14 |
| etherpk.com | Tier added · $9.99 · 1 → 2 tiers | 2026-11-14 |
| finbudget.app | Tier added · $8,000 · 2 → 3 tiers | 2026-11-14 |
| source.app | Tier added · $234 · 4 → 5 tiers | 2026-11-14 |
| Batch Edits | Tier added · $16.67, $200 · 1 → 3 tiers | 2026-11-13 |
| Promptitin | Tier added · $49 · 2 → 3 tiers | 2026-11-13 |
| theaitoolsdir.com | Tier added · $10, $19, $79 · 1 → 4 tiers | 2026-11-13 |
| thedevtoolsdir.com | Tier added · $10, $19, $79 · 1 → 4 tiers | 2026-11-13 |
| thedevtoolslist.com | Tier added · $10, $19, $79 · 1 → 4 tiers | 2026-11-13 |
| thesaasdir.com | Tier added · $10, $19, $79 · 1 → 4 tiers | 2026-11-13 |
| poptin.com | Tier removed · $119 · 3 → 2 tiers | 2026-11-13 |
Free tiers are not tracked yet. The parser drops any monthly plan under $3, so a disappearing free plan is invisible on this page rather than reported as a change — the absence here is a limit of the crawl, not evidence that nothing happened.
Once a month: new revenue figures and every recorded price change — 39 in the last 30 days. No newsletter, no product pitches.